Public Relations & Marketing
Phone: 580.774.3063
Fax: 580.774.7117
news@swosu.edu
News and Events
Thirty Bands Competing at SWOSU Jazz Band Contest
February 6, 2006
Thirty high school and junior high jazz bands will compete in the Southwestern Oklahoma State University Jazz Band Contest this Friday, February 10, on the Weatherford campus.
The contest is part of the annual SWOSU Jazz Festival that features concerts at 1 and 8 p.m. in the Fine Arts Center on the SWOSU campus. Tickets are $10 for general admission and $3 for students and are on sale at the SWOSU Music Office, Room 100 in the Fine Arts Center on the SWOSU campus. Contributor tickets are also available for $30.
The SWOSU Jazz Festival will feature trumpeter/vocalist Byron Stripling and saxophonist/flutist Frank Wess as well as an outstanding jazz rhythm section made up of Kenny Drew, Jr., piano; Lynn Seaton, bass; and Dennis Mackrel, drums.
A concert featuring only the visiting musicians will be held on Thursday, February 9, at 7 p.m. in SWOSU Music 101. Admission is free but seating is limited.
Several clinics, which are open to the public and free of charge, will be held by the visiting artists in Room 101 of the Music Building on Friday. A rhythm section clinic will be held at 10 a.m. by Drew, Seaton and Mackrel; a clinic by Stripling will be at 2:30 p.m.; and a clinic by Frank Wess will be at 3:30 p.m.
The SWOSU Jazz Festival is presented by the SWOSU Department of Music with the
assistance of the Oklahoma Arts Council and the National Endowment for the Arts. For
additional information contact the SWOSU Music Office at 580-774-3708 or email Terry.Segress@swosu.edu.
The lineup of bands for the SWOSU Jazz Band Contest is:
SWOSU Fine Arts Center Room 102
| 7:45 AM | Thomas-Fay-Custer HS | Dan Chisham | HS 2A |
| 8:15 | Metro Christian Academy | Kelly Garcia | HS 2A |
| 8:45 | Cordell HS | Steve & Amy Smith | HS 2A |
| 9:15 | Verdigris HS | Euell Hanna | HS 2A |
| 9:45 | Waller JH (Enid) | David Toelle | JH 9-4A |
| 10:15 | Cimarron MS | Jeff Kidwell | JH 8-4A |
| 10:45 | Mustang North MS | Mary Jo Sharp | JH 8-4A |
| 11:45 | Mustang South MS | Ryan Edgmon | JH 8-4A |
| 11:45 | Monroney JH | J. Gilley, B. Goodner, M. Hensley | JH 9-4A |
| 12:15 | Kerr JH | Wes McLennan | JH 9-4A |
| 2:15 PM | Longfellow JH (Enid) | Brad Mitchell | JH 9-3A |
| 2:45 | Mustang Mid High | Bryan Myers/Tom Mangus | JH 9-5A |
| 3:15 | Thomas Edison HS Jazz Two | Joseph Metzer | HS E |
| 3:45 | Mustang HS | Larry Edgmon | HS E |
| 4:15 | Yukon HS | Clint Brown | HS E |
| 4:45 | Enid HS | Robert Anderson | HS E |
SWOSU Fine Arts Auditorium
| 8:00 AM | Verdigris HS (Combo) | Euell Hanna | HS 2A |
| 8:30 | Coweta HS | Tim Brandt | HS 4A |
| 9:00 | Duncan HS | Jeramy Haas | HS 4A |
| 9:30 | Thomas Edison HS Jazz One | Joseph Metzer | HS 4A |
| 10:00 | Carl Albert HS | Andrew Brooks/Martin King | HS 4A |
| 10:30 | Midwest City HS | Mark Hensley | HS 5A |
| 11:00 | Del City HS | Phil Wilkerson/Floyd Haynes | HS 5A |
| 11:30 | Edmond Memorial HS | Lynn Ann Feroli | HS 5A |
| 2:30 PM | Sallisaw HS | D. Brent Evans | HS 3A |
| 3:00 | Norman HS | Peter Liesenfeld/Jim Meiller | HS 5A |
| 3:30 | Enid HS | Robert Anderson | HS 5A |
| 4:00 | Putnam City HS | Darby Cassaday | HS 5A |
| 4:30 | Mustang HS | Roger Sharp | HS 5A |
| 5:00 | Yukon HS | Clint Brown | HS 5A |
News Archives:
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
