| For WU: Lewis,Breanna; Wade,Jessica; Shepard,Ashley; Wallman,Courtney; Lacy,Mollie; Hampson,Kate; libero Brophy,Tessa. |
| For SWOSU: Jenny Naramore; Stephanie Parker; Kristen Kaufman; Emily Walter; Tara Gibby; Danielle Nelms; libero Kayla Bader. |
| For WU: Fey,Jessica. |
| 0-1 | Point WU - (Hampson,Kate) Attack error by Stephanie Parker. |
| 0-2 | Point WU - (Hampson,Kate) Attack error by Jenny Naramore. |
| 0-3 | Point WU - (Hampson,Kate) Attack error by Stephanie Parker. |
| 0-4 | Point WU - (Hampson,Kate) Kill by Shepard,Ashley. |
| 0-5 | Point WU - (Hampson,Kate) Attack error by Stephanie Parker. |
| 1-5 | Point SWOSU - (Hampson,Kate) Kill by Jenny Naramore (from Kristen Kaufman). | so |
| 2-5 | Point SWOSU - (Kristen Kaufman) Kill by Jenny Naramore (from Emily Walter). |
| 2-6 | Point WU - (Kristen Kaufman) Service error. | so |
| 3-6 | Point SWOSU - (Shepard,Ashley) Service error. | so |
| 3-7 | Point WU - (Stephanie Parker) Kill by Wallman,Courtney (from Hampson,Kate). | so |
| For SWOSU: Krishna Henderson. |
| 3-8 | Point WU - (Brophy,Tessa) Kill by Lacy,Mollie. |
| 3-9 | Point WU - (Brophy,Tessa) Kill by Lacy,Mollie. |
| 4-9 | Point SWOSU - (Brophy,Tessa) Kill by Emily Walter (from Kristen Kaufman). | so |
| 4-10 | Point WU - (Jenny Naramore) Kill by Lacy,Mollie (from Hampson,Kate). | so |
| For WU: Smith,Molly. |
| 5-10 | Point SWOSU - (Smith,Molly) Kill by Emily Walter (from Kristen Kaufman). | so |
| 5-11 | Point WU - (Emily Walter) Service error. | so |
| 5-12 | Point WU - (Wallman,Courtney) Kill by Lacy,Mollie (from Hampson,Kate), block error by Tara Gibby. |
| 5-13 | Point WU - (Wallman,Courtney) Service ace (Krishna Henderson). |
| 5-14 | Point WU - (Wallman,Courtney) Attack error by Tara Gibby. |
| 5-15 | Point WU - (Wallman,Courtney) Service ace (TEAM). |
| Timeout Southwestern Okla.. |
| 5-16 | Point WU - (Wallman,Courtney) Service ace (Danielle Nelms). |
| 5-17 | Point WU - (Wallman,Courtney) Attack error by Tara Gibby. |
| 6-17 | Point SWOSU - (Wallman,Courtney) Service error. | so |
| For SWOSU: Stephanie Parker. |
| 6-18 | Point WU - (Tara Gibby) Kill by Hampson,Kate (from Smith,Molly). | so |
| 6-19 | Point WU - (Lacy,Mollie) Kill by Wallman,Courtney (from Hampson,Kate). |
| 6-20 | Point WU - (Lacy,Mollie) Attack error by Kristen Kaufman. |
| 6-21 | Point WU - (Lacy,Mollie) Attack error by Tara Gibby. |
| Timeout Southwestern Okla.. |
| 6-22 | Point WU - (Lacy,Mollie) Kill by Shepard,Ashley (from Wallman,Courtney). |
| 6-23 | Point WU - (Lacy,Mollie) Attack error by Stephanie Parker. |
| 6-24 | Point WU - (Lacy,Mollie) Attack error by Stephanie Parker. |
| 7-24 | Point SWOSU - (Lacy,Mollie) Service error. | so |
| 8-24 | Point SWOSU - (Kayla Bader) Service ace (Wallman,Courtney). |
| 8-25 | Point WU - (Kayla Bader) Attack error by Jenny Naramore (block by Wade,Jessica). | so |
| For SWOSU: Emily Walter; Danielle Nelms; Stephanie Parker; Tara Gibby; Jenny Naramore; Kristen Kaufman; libero Kayla Bader. |
| For WU: Ward,Ali; Wigger,Kelci; Kopp,Jessica; Hughes,Hillary; Lacy,Mollie; Guess,Amanda; libero Brophy,Tessa. |
| 0-1 | Point WU - (Kristen Kaufman) Kill by Kopp,Jessica (from Guess,Amanda). | so |
| 0-2 | Point WU - (Kopp,Jessica) Kill by Ward,Ali (from Guess,Amanda). |
| 0-3 | Point WU - (Kopp,Jessica) Kill by Hughes,Hillary (from Guess,Amanda). |
| 1-3 | Point SWOSU - (Kopp,Jessica) Kill by Emily Walter (from Kristen Kaufman), block error by Wigger,Kelci. | so |
| 1-4 | Point WU - (Stephanie Parker) Service error. | so |
| For SWOSU: Krishna Henderson. |
| 1-5 | Point WU - (Brophy,Tessa) Kill by Hughes,Hillary (from Guess,Amanda). |
| 1-6 | Point WU - (Brophy,Tessa) Kill by Hughes,Hillary (from Guess,Amanda). |
| 1-7 | Point WU - (Brophy,Tessa) Attack error by Danielle Nelms. |
| 2-7 | Point SWOSU - (Brophy,Tessa) Kill by Emily Walter (from Kristen Kaufman). | so |
| 2-8 | Point WU - (Kayla Bader) Kill by Hughes,Hillary (from Guess,Amanda). | so |
| For WU: Hampson,Kate; Fey,Jessica. |
| 3-8 | Point SWOSU - (Hampson,Kate) Kill by Tara Gibby (from Kayla Bader). | so |
| For SWOSU: Kristie Porter. |
| 3-9 | Point WU - (Kristie Porter) Attack error by Kayla Bader. | so |
| 3-10 | Point WU - (Hughes,Hillary) Kill by Kopp,Jessica (from Hampson,Kate). |
| 4-10 | Point SWOSU - (Hughes,Hillary) Attack error by Fey,Jessica. | so |
| For SWOSU: Stephanie Parker. |
| 4-11 | Point WU - (Tara Gibby) Kill by Kopp,Jessica (from Hampson,Kate). | so |
| Timeout Southwestern Okla.. |
| 5-11 | Point SWOSU - (Lacy,Mollie) Service error. | so |
| 5-12 | Point WU - (Jenny Naramore) Kill by Fey,Jessica (from Hampson,Kate). | so |
| For WU: Ward,Ali; Guess,Amanda. |
| 5-13 | Point WU - (Guess,Amanda) Kill by Wigger,Kelci (from Guess,Amanda). |
| 6-13 | Point SWOSU - (Guess,Amanda) Kill by Kristen Kaufman (from Stephanie Parker). | so |
| For SWOSU: Emily Walter. |
| 7-13 | Point SWOSU - (Kristen Kaufman) Kill by Stephanie Parker (from Kristen Kaufman), block error by Ward,Ali. |
| 8-13 | Point SWOSU - (Kristen Kaufman) Attack error by Hughes,Hillary. |
| 8-14 | Point WU - (Kristen Kaufman) Kill by Wigger,Kelci (from Guess,Amanda). | so |
| 8-15 | Point WU - (Kopp,Jessica) Service ace (Kayla Bader). |
| 8-16 | Point WU - (Kopp,Jessica) Attack error by Tara Gibby (block by Wigger,Kelci). |
| 8-17 | Point WU - (Kopp,Jessica) Service ace (TEAM). |
| 9-17 | Point SWOSU - (Kopp,Jessica) Kill by Stephanie Parker (from Kristen Kaufman). | so |
| 10-17 | Point SWOSU - (Stephanie Parker) Attack error by Guess,Amanda. |
| 11-17 | Point SWOSU - (Stephanie Parker) Kill by Danielle Nelms (from Stephanie Parker). |
| 11-18 | Point WU - (Stephanie Parker) Kill by Hughes,Hillary (from Guess,Amanda). | so |
| 11-19 | Point WU - (Brophy,Tessa) Attack error by Tara Gibby (block by Lacy,Mollie; Ward,Ali). |
| 12-19 | Point SWOSU - (Brophy,Tessa) Kill by Emily Walter (from Kristen Kaufman). | so |
| 12-20 | Point WU - (Kayla Bader) Kill by Lacy,Mollie (from Guess,Amanda). | so |
| For WU: Hampson,Kate; Fey,Jessica. |
| 12-21 | Point WU - (Hampson,Kate) Attack error by Emily Walter. |
| 12-22 | Point WU - (Hampson,Kate) Kill by Hughes,Hillary (from Hampson,Kate). |
| 12-23 | Point WU - (Hampson,Kate) Kill by Hughes,Hillary (from Hampson,Kate). |
| 12-24 | Point WU - (Hampson,Kate) Attack error by Jenny Naramore (block by Lacy,Mollie). |
| 12-25 | Point WU - (Hampson,Kate) Kill by Fey,Jessica (from Hampson,Kate). |
| For WU: Wigger,Kelci; Conley,Caitlin; Guess,Amanda; Ward,Ali; Wallman,Courtney; Fey,Jessica; libero Brophy,Tessa. |
| For SWOSU: Jenny Naramore; Stephanie Parker; Kristen Kaufman; Emily Walter; Tara Gibby; Danielle Nelms; libero Kayla Bader. |
| 1-0 | Point SWOSU - (Brophy,Tessa) Attack error by Wigger,Kelci. | so |
| 2-0 | Point SWOSU - (Kristen Kaufman) Attack error by Conley,Caitlin (block by Emily Walter; Jenny Naramore). |
| 2-1 | Point WU - (Kristen Kaufman) Kill by Conley,Caitlin. | so |
| 3-1 | Point SWOSU - (Brophy,Tessa) Attack error by Conley,Caitlin (block by Emily Walter; Jenny Naramore). | so |
| 3-2 | Point WU - (Brophy,Tessa) Attack error by Jenny Naramore. |
| 4-2 | Point SWOSU - (Guess,Amanda) Attack error by Conley,Caitlin (block by Emily Walter; Jenny Naramore). | so |
| 5-2 | Point SWOSU - (Stephanie Parker) Service ace (Wallman,Courtney). |
| 5-3 | Point WU - (Stephanie Parker) Kill by Wigger,Kelci (from Guess,Amanda). | so |
| For SWOSU: Krishna Henderson. |
| 5-4 | Point WU - (Kolarik,Jennifer) Attack error by Tara Gibby. |
| For WU: Kolarik,Jennifer. |
| 6-4 | Point SWOSU - (Kolarik,Jennifer) Kill by Tara Gibby (from Kristen Kaufman). | so |
| 7-4 | Point SWOSU - (Jenny Naramore) Service ace (Wigger,Kelci). |
| 7-5 | Point WU - (Jenny Naramore) Kill by Wallman,Courtney (from Guess,Amanda). | so |
| 7-6 | Point WU - (Wigger,Kelci) Ball handling error by Emily Walter. |
| 8-6 | Point SWOSU - (Wigger,Kelci) Service error. | so |
| For SWOSU: Kristie Porter. |
| 8-7 | Point WU - (Kristie Porter) Kill by Fey,Jessica (from Guess,Amanda). | so |
| For WU: Smith,Molly. |
| 8-8 | Point WU - (Smith,Molly) Attack error by Kristen Kaufman. |
| 9-8 | Point SWOSU - (Smith,Molly) Kill by Tara Gibby (from Kristen Kaufman). | so |
| For SWOSU: Stephanie Parker. |
| 9-9 | Point WU - (Tara Gibby) Kill by Wallman,Courtney (from Fey,Jessica). | so |
| For WU: Conley,Caitlin. |
| 10-9 | Point SWOSU - (Wallman,Courtney) Kill by Danielle Nelms (from Kristen Kaufman). | so |
| 10-10 | Point WU - (Kayla Bader) Service error. | so |
| 10-11 | Point WU - (Brophy,Tessa) Kill by Conley,Caitlin. |
| 11-11 | Point SWOSU - (Brophy,Tessa) Kill by Jenny Naramore (from Kristen Kaufman), block error by Conley,Caitlin. | so |
| 11-12 | Point WU - (Kristen Kaufman) Attack error by Stephanie Parker. | so |
| For WU: Wade,Jessica; Ward,Ali. |
| 12-12 | Point SWOSU - (Guess,Amanda) Ball handling error by Guess,Amanda. | so |
| 12-13 | Point WU - (Kristen Kaufman) Service error. | so |
| 13-13 | Point SWOSU - (Kolarik,Jennifer) Kill by Tara Gibby (from Kristen Kaufman). | so |
| 13-14 | Point WU - (Jenny Naramore) Kill by Ward,Ali (from Guess,Amanda). | so |
| 13-15 | Point WU - (Wade,Jessica) Kill by Wallman,Courtney (from Guess,Amanda). |
| 14-15 | Point SWOSU - (Wade,Jessica) Service error. | so |
| For SWOSU: Kristie Porter. |
| 14-16 | Point WU - (Kristie Porter) Kill by Wallman,Courtney (from Guess,Amanda). | so |
| For WU: Smith,Molly. |
| 14-17 | Point WU - (Smith,Molly) Kill by Wallman,Courtney (from Guess,Amanda). |
| 14-18 | Point WU - (Smith,Molly) Kill by Fey,Jessica (from Guess,Amanda). |
| 15-18 | Point SWOSU - (Smith,Molly) Service error. | so |
| 16-18 | Point SWOSU - (Tara Gibby) Attack error by Wallman,Courtney. |
| 16-19 | Point WU - (Tara Gibby) Kill by Guess,Amanda (from Smith,Molly). | so |
| 17-19 | Point SWOSU - (Wallman,Courtney) Service error. | so |
| 17-20 | Point WU - (Kayla Bader) Kill by Fey,Jessica (from Brophy,Tessa). | so |
| 17-21 | Point WU - (Kayla Bader) Kill by Fey,Jessica (from Guess,Amanda). | so |
| 17-22 | Point WU - (Brophy,Tessa) Kill by Wallman,Courtney (from Guess,Amanda). |
| 17-23 | Point WU - (Brophy,Tessa) Attack error by Jenny Naramore. |
| 17-24 | Point WU - (Brophy,Tessa) Kill by Conley,Caitlin. |
| 17-25 | Point WU - (Brophy,Tessa) Attack error by Stephanie Parker. |
| 18-25 | Point SWOSU - (Brophy,Tessa) Kill by Jenny Naramore (from Kristen Kaufman). | so |
| 19-25 | Point SWOSU - (Kristen Kaufman) Attack error by Wade,Jessica. |
| 19-26 | Point WU - (Kristen Kaufman) Kill by Wallman,Courtney (from Guess,Amanda). | so |
| For WU: Ward,Ali. |
| 20-26 | Point SWOSU - (Guess,Amanda) Attack error by Conley,Caitlin. | so |
| 20-27 | Point WU - (Stephanie Parker) Attack error by Kristen Kaufman. | so |