| For SWOSU: Jenny Naramore; Krishna Henderson; Tara Gibby; Kristen Kaufman; Danielle Nelms; Emily Walter; libero Kayla Bader. |
| For SOSU: Jordan Jesberg; Destiny Brown; Brittany McDonald; Jordan Parks; Alex Cassell; Lunden Azuara; libero Raelynn Beaty. |
| 1-0 | Point SOSU - (Alex Cassell) Kill by Lunden Azuara (from Alex Cassell). |
| 1-1 | Point SWOSU - (Alex Cassell) Attack error by Lunden Azuara. | so |
| 2-1 | Point SOSU - (Kristen Kaufman) Kill by Lunden Azuara (from Alex Cassell). | so |
| 2-2 | Point SWOSU - (Lunden Azuara) Kill by Jenny Naramore (from Kristen Kaufman), block error by Destiny Brown. | so |
| For SWOSU: Whitney Lang. |
| 2-3 | Point SWOSU - (Tara Gibby) Kill by Whitney Lang (from Kristen Kaufman). |
| 3-3 | Point SOSU - (Tara Gibby) Kill by Jordan Jesberg (from Alex Cassell). | so |
| 3-4 | Point SWOSU - (Raelynn Beaty) Kill by Kristen Kaufman (from Tara Gibby). | so |
| 4-4 | Point SOSU - (Jenny Naramore) Kill by Brittany McDonald (from Alex Cassell). | so |
| 5-4 | Point SOSU - (Destiny Brown) Service ace (Tara Gibby). |
| 6-4 | Point SOSU - (Destiny Brown) Attack error by Emily Walter (block by Brittany McDonald; Jordan Jesberg). |
| 7-4 | Point SOSU - (Destiny Brown) Attack error by Danielle Nelms (block by Brittany McDonald; Alex Cassell). |
| 8-4 | Point SOSU - (Destiny Brown) Service ace (Tara Gibby). |
| 9-4 | Point SOSU - (Destiny Brown) Kill by Brittany McDonald (from Alex Cassell). |
| 10-4 | Point SOSU - (Destiny Brown) Kill by Jordan Jesberg (from Alex Cassell). |
| 10-5 | Point SWOSU - (Destiny Brown) Kill by Danielle Nelms (from Kristen Kaufman). | so |
| For SOSU: Mashequa Gentry. |
| 11-5 | Point SOSU - (Emily Walter) Kill by Jordan Jesberg (from Alex Cassell). | so |
| 11-6 | Point SWOSU - (Jordan Jesberg) Kill by Whitney Lang (from Kristen Kaufman). | so |
| 12-6 | Point SOSU - (Krishna Henderson) Service error. | so |
| For SOSU: Jackie Arend. |
| 12-7 | Point SWOSU - (Jackie Arend) Kill by Danielle Nelms (from Kristen Kaufman). | so |
| 13-7 | Point SOSU - (Kayla Bader) Kill by Jordan Parks (from Alex Cassell). | so |
| 14-7 | Point SOSU - (Alex Cassell) Service ace (Krishna Henderson). |
| 15-7 | Point SOSU - (Alex Cassell) Service ace (Krishna Henderson). |
| 15-8 | Point SWOSU - (Alex Cassell) Service error. | so |
| 15-9 | Point SWOSU - (Kristen Kaufman) Attack error by Destiny Brown. |
| 16-9 | Point SOSU - (Kristen Kaufman) Service error. | so |
| 17-9 | Point SOSU - (Lunden Azuara) Kill by Jordan Jesberg (from Jordan Parks). |
| 17-10 | Point SWOSU - (Lunden Azuara) Kill by Jenny Naramore (from Kristen Kaufman). | so |
| 17-11 | Point SWOSU - (Tara Gibby) Kill by Jenny Naramore (from Kristen Kaufman). |
| 18-11 | Point SOSU - (Tara Gibby) Service error. | so |
| 18-12 | Point SWOSU - (Raelynn Beaty) Attack error by Brittany McDonald. | so |
| 19-12 | Point SOSU - (Jenny Naramore) Service error. | so |
| For SOSU: Taylor Clinebell. |
| 19-13 | Point SWOSU - (Taylor Clinebell) Service error. | so |
| 20-13 | Point SOSU - (Emily Walter) Service error. | so |
| 21-13 | Point SOSU - (Jordan Jesberg) Kill by Brittany McDonald (from Alex Cassell). |
| 22-13 | Point SOSU - (Jordan Jesberg) Service ace (Emily Walter). |
| For SOSU: Lauren McManus. |
| Timeout Southwestern Okla.. |
| 23-13 | Point SOSU - (Lauren McManus) Kill by Lunden Azuara. |
| 23-14 | Point SWOSU - (Lauren McManus) Kill by Whitney Lang (from Kristen Kaufman). | so |
| 24-14 | Point SOSU - (Krishna Henderson) Kill by Brittany McDonald (from Alex Cassell). | so |
| 24-15 | Point SWOSU - (Jackie Arend) Attack error by Lunden Azuara. | so |
| 25-15 | Point SOSU - (Kayla Bader) Kill by Lunden Azuara (from Alex Cassell). | so |
| For SWOSU: Kristen Kaufman; Whitney Lang; Emily Walter; Danielle Nelms; Jenny Naramore; Tara Gibby; libero Kayla Bader. |
| For SOSU: Mashequa Gentry; Lunden Azuara; Brittany McDonald; Jordan Parks; Jordan Jesberg; Alex Cassell; libero Raelynn Beaty. |
| 0-1 | Point SWOSU - (Kristen Kaufman) Kill by Emily Walter (from Kristen Kaufman). |
| 0-2 | Point SWOSU - (Kristen Kaufman) Attack error by Lunden Azuara. |
| 0-3 | Point SWOSU - (Kristen Kaufman) Kill by Jenny Naramore (from Kristen Kaufman). |
| 1-3 | Point SOSU - (Alex Cassell) Kill by Lunden Azuara (from Alex Cassell), block error by Emily Walter. |
| 2-3 | Point SOSU - (Alex Cassell) Attack error by Emily Walter. |
| 4-3 | Point SOSU - (Alex Cassell) Service ace (Kayla Bader). |
| 5-3 | Point SOSU - (Alex Cassell) Attack error by Tara Gibby. |
| 5-4 | Point SWOSU - (Alex Cassell) Service error. | so |
| 6-4 | Point SOSU - (Tara Gibby) Attack error by Whitney Lang. | so |
| 6-5 | Point SWOSU - (Lunden Azuara) Kill by Jenny Naramore (from Kristen Kaufman). | so |
| For SOSU: Crystal Trussell. |
| 7-5 | Point SOSU - (Jenny Naramore) Kill by Jordan Jesberg (from Alex Cassell). | so |
| 8-5 | Point SOSU - (Raelynn Beaty) Kill by Brittany McDonald. |
| 8-6 | Point SWOSU - (Raelynn Beaty) Bad set by Brittany McDonald. | so |
| 8-7 | Point SWOSU - (Emily Walter) Kill by Whitney Lang (from Kristen Kaufman). |
| 8-8 | Point SWOSU - (Emily Walter) Service ace (TEAM). |
| 9-8 | Point SOSU - (Emily Walter) Kill by Jordan Jesberg (from Alex Cassell). | so |
| 9-9 | Point SWOSU - (Mashequa Gentry) Kill by Danielle Nelms (from Kristen Kaufman). | so |
| For SWOSU: Krishna Henderson. |
| 10-9 | Point SOSU - (Krishna Henderson) Kill by Brittany McDonald (from Alex Cassell). | so |
| 11-9 | Point SOSU - (Jordan Jesberg) Kill by Brittany McDonald (from Alex Cassell). |
| 11-10 | Point SWOSU - (Jordan Jesberg) Kill by Tara Gibby (from Kristen Kaufman). | so |
| 11-11 | Point SWOSU - (Kayla Bader) Attack error by Lunden Azuara. |
| 11-12 | Point SWOSU - (Kayla Bader) Attack error by Brittany McDonald (block by Jenny Naramore; Tara Gibby). |
| 11-13 | Point SWOSU - (Kayla Bader) Attack error by Lunden Azuara. |
| 12-13 | Point SOSU - (Kayla Bader) Service error. | so |
| For SOSU: Jackie Arend. |
| 13-13 | Point SOSU - (Jackie Arend) Service ace (Emily Walter). |
| 13-14 | Point SWOSU - (Jackie Arend) Kill by Tara Gibby (from Kristen Kaufman). | so |
| 14-14 | Point SOSU - (Kristen Kaufman) Kill by Lunden Azuara (from Alex Cassell). | so |
| 14-15 | Point SWOSU - (Alex Cassell) Attack error by Lunden Azuara. | so |
| For SWOSU: Whitney Lang. |
| 15-15 | Point SOSU - (Tara Gibby) Kill by Jordan Parks (from Alex Cassell). | so |
| 16-15 | Point SOSU - (Lunden Azuara) Service ace (Kayla Bader). |
| 16-16 | Point SWOSU - (Lunden Azuara) Service error. | so |
| 17-16 | Point SOSU - (Jenny Naramore) Service error. | so |
| 17-17 | Point SWOSU - (Raelynn Beaty) Kill by Whitney Lang (from Kristen Kaufman). | so |
| 17-18 | Point SWOSU - (Emily Walter) Kill by Danielle Nelms (from Kristen Kaufman), block error by Brittany McDonald. |
| 18-18 | Point SOSU - (Emily Walter) Kill by Brittany McDonald (from Alex Cassell). | so |
| 19-18 | Point SOSU - (Mashequa Gentry) Service ace (Tara Gibby). |
| 20-18 | Point SOSU - (Mashequa Gentry) Kill by Jordan Jesberg (from Alex Cassell). |
| Timeout Southwestern Okla.. |
| 21-18 | Point SOSU - (Mashequa Gentry) Kill by Brittany McDonald (from Alex Cassell). |
| 22-18 | Point SOSU - (Mashequa Gentry) Attack error by Kristen Kaufman. |
| 23-18 | Point SOSU - (Mashequa Gentry) Kill by Jordan Jesberg (from Alex Cassell). |
| 24-18 | Point SOSU - (Mashequa Gentry) Kill by Brittany McDonald (from Alex Cassell). |
| 24-19 | Point SWOSU - (Mashequa Gentry) Kill by Whitney Lang (from Kristen Kaufman). | so |
| 24-20 | Point SWOSU - (Krishna Henderson) Attack error by Brittany McDonald. |
| 25-20 | Point SOSU - (Krishna Henderson) Kill by Jordan Jesberg (from Alex Cassell). | so |
| For SWOSU: Jenny Naramore; Krishna Henderson; Kristen Kaufman; Emily Walter; Danielle Nelms; Tara Gibby; libero Kayla Bader. |
| For SOSU: Jordan Jesberg; Brittany McDonald; Crystal Trussell; Jordan Parks; Alex Cassell; Lunden Azuara; libero Raelynn Beaty. |
| 1-0 | Point SOSU - (Raelynn Beaty) Attack error by Tara Gibby (block by Crystal Trussell; Brittany McDonald). |
| 1-1 | Point SWOSU - (Raelynn Beaty) Kill by Kristen Kaufman (from Emily Walter), block error by Jordan Jesberg. | so |
| 2-1 | Point SOSU - (Kristen Kaufman) Kill by Crystal Trussell (from Alex Cassell). | so |
| For SOSU: Mashequa Gentry. |
| 2-2 | Point SWOSU - (Mashequa Gentry) Attack error by Jordan Jesberg (block by Emily Walter). | so |
| 3-2 | Point SOSU - (Tara Gibby) Service error. | so |
| 4-2 | Point SOSU - (Jordan Jesberg) Attack error by Jenny Naramore. |
| 4-3 | Point SWOSU - (Jordan Jesberg) Service error. | so |
| 5-3 | Point SOSU - (Jenny Naramore) Attack error by Kristen Kaufman. | so |
| For SOSU: Jackie Arend. |
| 5-4 | Point SWOSU - (Jackie Arend) Service error. | so |
| 6-4 | Point SOSU - (Emily Walter) Kill by Jordan Parks. | so |
| 6-5 | Point SWOSU - (Alex Cassell) Attack error by Lunden Azuara. | so |
| 7-5 | Point SOSU - (Krishna Henderson) Kill by Crystal Trussell (from Alex Cassell). | so |
| 8-5 | Point SOSU - (Lunden Azuara) Kill by Jordan Jesberg (from Raelynn Beaty). |
| 9-5 | Point SOSU - (Lunden Azuara) Attack error by Danielle Nelms (block by Jordan Jesberg). |
| 9-6 | Point SWOSU - (Lunden Azuara) Kill by Tara Gibby (from Kristen Kaufman). | so |
| 9-7 | Point SWOSU - (Kayla Bader) Attack error by Crystal Trussell (block by Tara Gibby; Jenny Naramore). |
| 9-8 | Point SWOSU - (Kayla Bader) Kill by Jenny Naramore (from Kristen Kaufman). |
| 10-8 | Point SOSU - (Kayla Bader) Kill by Jordan Parks, block error by Kristen Kaufman. | so |
| 10-9 | Point SWOSU - (Raelynn Beaty) Kill by Tara Gibby (from Kristen Kaufman). | so |
| 10-10 | Point SWOSU - (Kristen Kaufman) Attack error by Lunden Azuara. |
| 11-10 | Point SOSU - (Kristen Kaufman) Kill by Jordan Jesberg (from Lunden Azuara). | so |
| 11-11 | Point SWOSU - (Mashequa Gentry) Kill by Jenny Naramore (from Kristen Kaufman), block error by Brittany McDonald. | so |
| 12-11 | Point SOSU - (Tara Gibby) Attack error by Jenny Naramore. | so |
| 13-11 | Point SOSU - (Jordan Jesberg) Service ace (Kayla Bader). |
| 13-12 | Point SWOSU - (Jordan Jesberg) Bad set by Jordan Jesberg. | so |
| 14-12 | Point SOSU - (Jenny Naramore) Kill by Brittany McDonald (from Alex Cassell). | so |
| 15-12 | Point SOSU - (Jackie Arend) Attack error by Whitney Lang. |
| Timeout Southwestern Okla.. |
| 15-13 | Point SWOSU - (Jackie Arend) Kill by Kayla Bader (from Kristen Kaufman), block error by Jordan Parks. | so |
| 15-14 | Point SWOSU - (Emily Walter) Attack error by Jordan Parks. |
| 16-14 | Point SOSU - (Emily Walter) Service error. | so |
| 17-14 | Point SOSU - (Alex Cassell) Service ace (Kayla Bader). |
| 17-15 | Point SWOSU - (Alex Cassell) Kill by Kristen Kaufman (from Emily Walter). | so |
| 18-15 | Point SOSU - (Krishna Henderson) Kill by Jordan Parks (from Alex Cassell). | so |
| 19-15 | Point SOSU - (Lunden Azuara) Kill by Jordan Jesberg (from Alex Cassell). |
| 19-16 | Point SWOSU - (Lunden Azuara) Kill by Tara Gibby (from Kristen Kaufman). | so |
| 20-16 | Point SOSU - (Kayla Bader) Attack error by Tara Gibby (block by Crystal Trussell; Jordan Parks). | so |
| 20-17 | Point SWOSU - (Raelynn Beaty) Kill by Jenny Naramore (from Kristen Kaufman). | so |
| 20-18 | Point SWOSU - (Kristen Kaufman) Service ace (Lunden Azuara). |
| 21-18 | Point SOSU - (Kristen Kaufman) Kill by Crystal Trussell (from Alex Cassell). | so |
| For SOSU: Gabby Ortiz. |
| 22-18 | Point SOSU - (Gabby Ortiz) Attack error by Tara Gibby (block by Jordan Jesberg; Brittany McDonald). |
| 23-18 | Point SOSU - (Gabby Ortiz) Kill by Jordan Jesberg (from Alex Cassell). |
| Timeout Southwestern Okla.. |
| 23-19 | Point SWOSU - (Gabby Ortiz) Ball handling error by Alex Cassell. | so |
| 23-20 | Point SWOSU - (Tara Gibby) Kill by Jenny Naramore (from Kristen Kaufman). |
| 24-20 | Point SOSU - (Tara Gibby) Attack error by Jenny Naramore. | so |
| For SOSU: Lauren McManus. |
| 24-21 | Point SWOSU - (Lauren McManus) Kill by Whitney Lang. | so |
| 25-21 | Point SOSU - (Jenny Naramore) Kill by Lunden Azuara (from Alex Cassell). | so |