Skip Navigation

2009-10 Women's Golf Statistics

West Texas A&M Stampede -- Sept. 28-29, 2009
Team

Fin School 1 2 Tot
1. Tarleton State 312 323 635
2. Central Oklahoma 329 311 640
3. Angelo State 329 320 649
4. Newman 316 338 654
5. West Texas A&M 328 328 656
13. SWOSU 367 379 746

Individual

Fin Player 1 2 Tot
T1. Jacqueline Lau, TSU 76 80 156
T1. Linzie Allen, NU 72 84 156
T3 Andrea Lowe, TSU 80 78 158
T3. Maria Jimenez, UCO 81 77 158
T3. Erica Bensch, UCO 71 77 158
T41 Lisa Roche, SWOSU 85 88 173
63 Amber Henderson, SWOSU 94 95 189
65 Shelby Anderson, SWOSU 94 98 189
T66 Sarah Simpson, SWOSU 94 99 193
72 Krystal Marshall, SWOSU 100 98 198


Central Oklahoma Classic -- Oct. 5-6, 2009
Team

Fin School 1 2 Tot
1. Tarleton State 302 294 596
2. St. Edward's 297 304 601
3. Central Oklahoma 300 304 604
4. Angelo State 309 297 606
5. Cameron 306 304 610
18. SWOSU 341 341 683

Individual

Fin Player 1 2 Tot
1. Raelyn Smith, ASU 71 65 136
2. Emily Kvinta, STE 71 75 146
T3 Kass McGrath, CU 75 72 147
T3. Kylee Johnson, CU 73 74 147
5. Melanie Tham, TSU 75 73 148
T78. Hayley Gunkel, SWSOU 86 84 170
T82. Amber Henderson, SWOSU 86 85 171
T82. Krystal Marshall, SWOSU 82 89 171
T85. Lisa Roche, SWOSU 89 83 172
T98. Sarah Simpson, SWOSU 88 91 179

Oklahoma Intercollegiate-- Oct. 14-15, 2009
Team

Fin School 1 2 Tot
1. St. Edward's 304 310 614
2. Angelo State 314 309 623
3. Northeastern State 311 319 630
4. Central Oklahoma 316 315 631
5. West Texas A&M 320 313 633
13. SWOSU 366 358 724

Individual

Fin Player 1 2 Tot
1. Kirby, Baker, STE 73 71 144
T2 Raelyn Smith, ASU 75 76 151
T2 Megan Cisneroz, ASU 75 76 151
T4 Cassy Knight, UCO 77 75 152
T4 Hammerili Sriyai, WTAM 78 74 152
51. Lisa Roche, SWOSU 87 81 168
67. Sarah Simpson, SWOSU 85 95 180
70. Krystal Marshall, SWOSU 94 93 18
T73 Amber Henderson, SWOSU 100 91 191
75. Haley Gunkel, SWOSU 100 93 193