Skip Navigation

2008-2009 Women's Golf Statistics

Northeastern State Golf Classic -- Sept. 15-16, 2008
Team

Fin School 1 2 Tot
1. Central Oklahoma 314 315 619
T2 West Texas A&M 327 299 626
T2 Tarleton State 317 309 626
4. St. Edward's 314 313 627
5. Northeastern St. 331 302 633
9. SWOSU 355 341 696

Individual

Fin Player 1 2 Tot
1. Raeylynn Farthing, UCO 77 73 150
T1 Emily Kvinta, STE 75 75 150
3 Hammerili Sriyai, WTAM 77 74 151
4 Stephanie Bird, NSU 80 72 152
5 Emily Leahey, UCO 76 79 155
T37 Lisa Roche, SWOSU 87 84 171
T42 Tasha Marshall, SWOSU 85 87 172
T42 Amber Henderson, SWOSU 87 85 172
T53 Katy Webster, SWOSU 96 85 181
T67  Ashley Underwood, SWOSU  102  101  203


Dallas Baptist University Golf Classic -- Sept. 29-30, 2008
Team

Fin School 1 2 Tot
1. Tarleton State 294 294 588
2. Central Oklahoma 312 307 619
3. Cameron 309 318 627
4. Angelo State 308 320 628
5. Dallas Baptist 324 324 648
11. SWOSU 348 334 682

Individual

Fin Player 1 2 Tot
1. Raeylen Smith, ASU 70 71 141
2. Katy Ward, TSU 72 71 143
3 Melanie Tham, TSU 74 73 147
T4 Emily Leahey, UCO 73 75 148
T4 Kass McGrath, CU 72 76 148
11. Tasha Marshall, SWOSU 78 78 156
41. Lisa Roche, SWOSU 88 82 170
48. Amber Henderson, SWOSU 89 83 172
63. Ashley Underwood, SWOSU 93 92 185
72. Katy Webster, SWOSU 103  91 194


Oklahoma Intercollegiate-- Oct. 20-21, 2008
Team

Fin School 1 2 Tot
1. Tarleton State 286 302 588
2. Tula JV 299 308 607
3. Redlands CC 305 308 613
4. Central Oklahoma 296 320 616
5. West Texas A&M 303 331 634
10. SWOSU 347 356 703

Individual

Fin Player 1 2 Tot
T1. Katy Ward, TSU 68 76 144
T1. Carla Cooper, TSU 70 74 144
3. Nicola Race, RCC 72 73 145
4. Melanie Tham, TSU 75 74 149
5. Kristen Tucker, DBU 77 73 150
27. Tasha Marshall, SWOSU 81 80 161
T60. Ashley Underwood, SWOSU 84 96 180
T60. Amber Henderson, SWOSU 91 89 180
T64. Lisa Roche, SWOSU 91 91 182
 71. Chelsei Vowell, SWOSU  99  104  203

St. Mary's Lady Rattler Roundup -- Feb. 23-34, 2009
Team

Fin School 1 2 Tot
1. Tarleton State 310 308 618
2. St. Edward's 317 313 630
3. Northeastern State 317 316 633
4. West Texas A&M 321 322 643
5. Angelo State 329 322 651
9. SWOSU 375 350 725

Individual

Fin Player 1 2 Tot
1. Stephanie Bird, NSU 70 75 145
2. Raelyn Smith, ASU 78 71 149
3 Carla Cooper, TSU 75 75 150
T4 Emily Kvinta, STE 78 74 152
T4 Katy Ward, TSU 77 75 152
T21. Tasha Marshall, SWOSU 83 83 166
T38. Lisa Roche, SWOSU 89 83 172
51. Krystal Marshall, SWOSU 101 92 193
52. Amber Henderson, SWOSU 102 92 194
54. Megan Miller, SWOSU 104 100 204



St. Edward's Invitational-- March 2-3, 2009
Team

Fin School 1 2 Tot
1. St. Edward's 311 328 639
2. Tarleton State 310 331 641
3. CSU-Monterey Bay 320 328 648
4. Central Oklahoma 322 334 656
5. Drury 324 337 661
18. SWOSU 392 DNF

Individual

Fin Player 1 2 Tot
1. Emily Kvinta, STE 74 79 153
2. Carla Cooper, TSU 74 81 155
T3. Cicilia Chudivan, CSU 77 80 157
T3. Kirby Baker, STE 77 80 157
T3. Cassy Knight, UCO 76 81 157
T63. Lisa Roche, SWOSU 88 92 180
T83. Amber Henderson, SWOSU 94 94 188
91. Tasha Marshall, SWOSU 101 107 208
WD Megan Miller, SWOSU 109  WD  
WD Amy Courtney, SWOSU WD WD

Texas A&M-Commerce Invitational-- March 16-17, 2009
Team

Fin School 1 2 Tot
1. Redlands CC 327 327 654
2. Central Oklahoma 333 334 667
3. Cameron 334 336 670
4. William Woods 338 343 681
5. Angelo State 344 339 684
15. SWOSU 387 375 762

Individual

Fin Player 1 2 Tot
1. Raelyn Smith, ASU 80 72 152
2. Nicola Race, RCC 81 73 154
T3. Marla Jimenez, UCO 82 76 158
T3. Kass McGrath, CU 81 77 158
5. Renee Breeze, CU 82 81 163
T26. Tasha Marshall, SWOSU 89 86 175
T55. Amber Henderson, SWOSU 94 94 188
T69. Lisa Roche, SWOSU 98 95 193
82. Krystal Marshall, SWOSU 106 102 208


Tarleton State Classic-- April 13-14, 2009
Team

Fin School 1 2 Tot
1. St. Edward's 331 298 629
2. Tarleton State 335 306 641
3. Western Texas CC 340 302 642
4. Nebraska-Omaha 337 312 649
5. West Texas A&M 335 315 650
16. SWOSU 403 359 762

Individual

Fin Player 1 2 Tot
1. Katie Mundey, WTCC 81 68 149
2. Heather Wilbur, DBU 77 72 149
3. Emily Kvitnta, STE 79 71 150
4. Kirby Baker, STE 81 71 152
5. Danielle Suponchick, UNO 78 75 153
68. Amber Henderson, SWOSU 98 85 183
74. Tasha Marshall, SWOSU 97 92 189
78. Ashley Underwood, SWOSU 101 91 192
80. Krystal Marshall, SWOSU 107 91 198

Lone Star Conference Championships April 20-21, 2009
Team

Fin School 1 2 Tot
1. Tarelton State 293 292 585
2. Northeastern State 311 295 606
3. West Texas A&M 307 301 608
4. Central Oklahoma 301 311 613
5. Angelo State 303 311 614
9. SWOSU 353 363 716

Individual

Fin Player 1 2 Tot
1. Cassy Knight, UCO 71 72 143
T2. Andrea Lowe, TSU 74 70 144
T2. Raelyn Smith, ASU 72 72 144
T4. Hammerili Sriyai, WTAM 77 69 146
T4. Carla Cooper, TSU 72 74 146
35. Tasha Marshall, SWOSU 81 85 166
38. Amber Henderson, SWOSU 83 87 170
43 Krystal Marshall, SWOSU 90 95 185
44 Chelsei Vowell, SWOSU 99 96 195