Southwestern Oklahoma
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Southwestern Oklahoma Season Schedule/Results & Leaders (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (11-5) (4-7) (0-0)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (9-6) (8-2) (1-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/07 6:00 at Kansas Newman W 70-53 300 (19)RAMON, Lucy (6)SPRAGUE, Jenna
(19)FATH, Grace Anne
11/17/07 2:00 pm at Oklahoma Panhandle 47-51 L 421 (10)RAMON, Lucy (7)SPRAGUE, Jenna
(7)YOST, Sheri
11/23/07 6:00pm TEXAS PERMIAN BASIN W 80-35 300 (15)RAMON, Lucy (8)YOST, Sheri
(8)RAMON, Lucy
11/24/07 6:00pm PAUL QUINN COLLEGE W 76-36 300 (15)YOST, Sheri (8)HINES, Trenice
(8)YOST, Sheri
(8)BURDAN, Allie
11/29/07 6:00 pm MIDWESTERN STATE 61-76 L 307 (17)FATH, Grace Anne (6)FATH, Grace Anne
12/01/07 6 p.m. at Tarleton 73-79 LOT 1326 (19)BURDAN, Allie (8)FATH, Grace Anne
12/06/07 6:00 pm TEXAS A&M-KINGSVILLE W 78-63 400 (17)CARTER, Kadee (9)YOST, Sheri
12/08/07 2:00 pm TEXAS WOMAN'S W 74-60 250 (23)RAMON, Lucy (8)RAMON, Lucy
12/15/07 2:00 pm KANSAS NEWMAN W 61-46 200 (17)RAMON, Lucy (8)SPRAGUE, Jenna
12/20/07 6:00 p.m. INCARNATE WORD W 62-56 200 (19)RAMON, Lucy (7)RAMON, Lucy
(7)BEER, Tobey
01/03/08 6:00 p.m. at Abilene Christian University 60-73 L 425 (23)RAMON, Lucy (6)SPRAGUE, Jenna
01/05/08 6:00 p.m. at Angelo State 45-51 L 1100 (9)BEER, Tobey (9)YOST, Sheri
01/10/08 6:00 p.m. EASTERN NEW MEXICO W 77-56 600 (22)FATH, Grace Anne (6)FATH, Grace Anne
(6)SPRAGUE, Jenna
(6)YOST, Sheri
01/10/08 6:00 p.m. WEST TEXAS A&M 61-68 LOT 750 (24)RAMON, Lucy (5)GIBLET, Jessica
(5)RAMON, Lucy
01/14/08 6:00 p.m. RHEMA BIBLE W 75-20 200 (15)RAMON, Lucy (6)SPRAGUE, Jenna
01/16/08 6:00 p.m. * EAST CENTRAL W 58-52 750 (13)CARTER, Kadee (7)FATH, Grace Anne
(7)SPRAGUE, Jenna
01/19/08 2:00 * at Northeastern State 53-54 L 900 (14)FATH, Grace Anne (9)SPRAGUE, Jenna
01/23/08 6:00 p.m. * SOUTHEASTERN OKLA. 73-81 L 600 (19)RAMON, Lucy (5)RAMON, Lucy
(5)SPRAGUE, Jenna
(5)YOST, Sheri
01/30/08 6:00 p.m. * TEXAS A&M-COMMERCE W 87-65 600 (22)SPRAGUE, Jenna (7)SPRAGUE, Jenna
02/02/08 2:00 p.m. * CAMERON W 75-53 600 (31)RAMON, Lucy (11)SPRAGUE, Jenna
02/06/08 6:00 p.m. * at Central Oklahoma 60-70 L 1200 (14)RAMON, Lucy (9)RAMON, Lucy
02/09/08 2:00 * at East Central University W 49-35 400 (12)RAMON, Lucy (9)SPRAGUE, Jenna
(12)FATH, Grace Anne
02/13/08 6:00 pm * at Southeastern Okla. W 72-69 1147 (16)YOST, Sheri (7)SPRAGUE, Jenna
02/16/08 2:00 p.m. * NORTHEASTERN STATE 51-68 L 400 (26)RAMON, Lucy (6)YOST, Sheri
(6)RAMON, Lucy
02/20/08 6 pm * at Texas A&M-Commerce 62-68 L 393 (23)RAMON, Lucy (8)SPRAGUE, Jenna
02/27/08 6:00 p.m. * CENTRAL OKLAHOMA 52-66 L 1200 (11)YOST, Sheri (6)SPRAGUE, Jenna
(11)RAMON, Lucy
(11)BEER, Tobey
03/01/08 2:00pm * at Cameron Aggies W 69-61 450 (22)FATH, Grace Anne (8)YOST, Sheri
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 7657 479
AWAY.................... 11 8062 733
NEUTRAL................. 0 0 0
TOTAL................... 27 15719 582
Season Box Score
THE STAT CREW SYSTEM
Southwestern Oklahoma Season Box Score (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (11-5) (4-7) (0-0)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (9-6) (8-2) (1-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 HINES, Trenice..... 19-0 201 10.6 26-52 .500 1-7 .143 13-21 .619 16 35 51 2.7 16 0 12 21 0 12 66 3.5
01 CONDE, Angela...... 12-0 80 6.7 7-13 .538 0-1 .000 4-15 .267 4 14 18 1.5 6 0 1 6 2 4 18 1.5
02 HOFFMAN, Ashlea.... 4-0 15 3.8 1-2 .500 0-0 .000 0-0 .000 0 5 5 1.3 1 0 2 2 0 0 2 0.5
03 SPRAGUE, Jenna..... 27-0 563 20.9 77-190 .405 2-12 .167 54-78 .692 45 110 155 5.7 64 1 16 38 9 5 210 7.8
04 BEER, Tobey........ 21-8 509 24.2 52-144 .361 39-101 .386 17-24 .708 11 48 59 2.8 51 2 52 54 1 20 160 7.6
05 GIBLET, Jessica.... 25-0 376 15.0 29-85 .341 16-52 .308 31-47 .660 28 33 61 2.4 35 0 11 24 2 11 105 4.2
10 FATH, Grace Anne... 27-26 776 28.7 104-218 .477 44-98 .449 53-75 .707 44 70 114 4.2 33 2 61 63 2 50 305 11.3
11 CABANISS, Madison.. 19-0 83 4.4 6-16 .375 1-2 .500 8-13 .615 2 5 7 0.4 3 0 7 4 0 8 21 1.1
20 CARTER, Kadee...... 27-27 746 27.6 47-141 .333 33-105 .314 24-34 .706 4 41 45 1.7 34 1 91 52 0 31 151 5.6
21 REEL, Lauren....... 9-0 47 5.2 5-19 .263 4-14 .286 5-6 .833 4 5 9 1.0 6 0 3 3 0 3 19 2.1
23 BURDAN, Allie...... 27-26 642 23.8 43-128 .336 9-44 .205 24-47 .511 33 48 81 3.0 82 6 63 64 6 33 119 4.4
24 YOST, Sheri........ 27-21 705 26.1 68-120 .567 0-5 .000 25-39 .641 41 101 142 5.3 51 0 33 44 17 17 161 6.0
33 RAMON, Lucy........ 27-27 710 26.3 147-298 .493 6-15 .400 124-182 .681 47 75 122 4.5 82 4 42 86 11 17 424 15.7
TEAM............... 60 77 137 5.1 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5453 612-1426 .429 155-456 .340 382-581 .657 339 667 1006 37.3 464 16 394 469 50 211 1761 65.2
Opponents.......... 27 5449 522-1389 .376 154-478 .322 367-507 .724 275 583 858 31.8 501 - 307 471 39 192 1565 58.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southwestern Oklahoma......... 828 913 20 - 1761
Opponents..................... 748 784 33 - 1565
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southwestern Oklahoma......... 91 3 94
Opponents..................... 62 1 63
Combined Team Statistics
THE STAT CREW SYSTEM
Southwestern Oklahoma Combined Team Statistics (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (11-5) (4-7) (0-0)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (9-6) (8-2) (1-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/07 at Kansas Newman W 70-53 300
11/17/07 at Oklahoma Panhandle L 47-51 421
11/23/07 TEXAS PERMIAN BASIN W 80-35 300
11/24/07 PAUL QUINN COLLEGE W 76-36 300
11/29/07 MIDWESTERN STATE L 61-76 307
12/01/07 at Tarleton LOT 73-79 1326
12/06/07 TEXAS A&M-KINGSVILLE W 78-63 400
12/08/07 TEXAS WOMAN'S W 74-60 250
12/15/07 KANSAS NEWMAN W 61-46 200
12/20/07 INCARNATE WORD W 62-56 200
01/03/08 at Abilene Christian University L 60-73 425
01/05/08 at Angelo State L 45-51 1100
01/10/08 EASTERN NEW MEXICO W 77-56 600
01/10/08 WEST TEXAS A&M LOT 61-68 750
01/14/08 RHEMA BIBLE W 75-20 200
*01/16/08 EAST CENTRAL W 58-52 750
*01/19/08 at Northeastern State L 53-54 900
*01/23/08 SOUTHEASTERN OKLA. L 73-81 600
*01/30/08 TEXAS A&M-COMMERCE W 87-65 600
*02/02/08 CAMERON W 75-53 600
*02/06/08 at Central Oklahoma L 60-70 1200
*02/09/08 at East Central University W 49-35 400
*02/13/08 at Southeastern Okla. W 72-69 1147
*02/16/08 NORTHEASTERN STATE L 51-68 400
*02/20/08 at Texas A&M-Commerce L 62-68 393
*02/27/08 CENTRAL OKLAHOMA L 52-66 1200
*03/01/08 at Cameron Aggies W 69-61 450
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 HINES, Trenice...... 19-0 10.6 .500 .143 .619 2.7 0.6 12 0 3.5
01 CONDE, Angela....... 12-0 6.7 .538 .000 .267 1.5 0.1 4 2 1.5
02 HOFFMAN, Ashlea..... 4-0 3.8 .500 .000 .000 1.3 0.5 0 0 0.5
03 SPRAGUE, Jenna...... 27-0 20.9 .405 .167 .692 5.7 0.6 5 9 7.8
04 BEER, Tobey......... 21-8 24.2 .361 .386 .708 2.8 2.5 20 1 7.6
05 GIBLET, Jessica..... 25-0 15.0 .341 .308 .660 2.4 0.4 11 2 4.2
10 FATH, Grace Anne.... 27-26 28.7 .477 .449 .707 4.2 2.3 50 2 11.3
11 CABANISS, Madison... 19-0 4.4 .375 .500 .615 0.4 0.4 8 0 1.1
20 CARTER, Kadee....... 27-27 27.6 .333 .314 .706 1.7 3.4 31 0 5.6
21 REEL, Lauren........ 9-0 5.2 .263 .286 .833 1.0 0.3 3 0 2.1
23 BURDAN, Allie....... 27-26 23.8 .336 .205 .511 3.0 2.3 33 6 4.4
24 YOST, Sheri......... 27-21 26.1 .567 .000 .641 5.3 1.2 17 17 6.0
33 RAMON, Lucy......... 27-27 26.3 .493 .400 .681 4.5 1.6 17 11 15.7
TM TEAM................ 27-0 0.0 .000 .000 .000 5.1 0.0 0 0 0.0
Total............... 27 .429 .340 .657 37.3 14.6 211 50 65.2
Opponents........... 27 .376 .322 .724 31.8 11.4 192 39 58.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HINES, Trenice...... 19 26-52 .500 1-7 .143 13-21 .619 66 3.5
CONDE, Angela....... 12 7-13 .538 0-1 .000 4-15 .267 18 1.5
HOFFMAN, Ashlea..... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
SPRAGUE, Jenna...... 27 77-190 .405 2-12 .167 54-78 .692 210 7.8
BEER, Tobey......... 21 52-144 .361 39-101 .386 17-24 .708 160 7.6
GIBLET, Jessica..... 25 29-85 .341 16-52 .308 31-47 .660 105 4.2
FATH, Grace Anne.... 27 104-218 .477 44-98 .449 53-75 .707 305 11.3
CABANISS, Madison... 19 6-16 .375 1-2 .500 8-13 .615 21 1.1
CARTER, Kadee....... 27 47-141 .333 33-105 .314 24-34 .706 151 5.6
REEL, Lauren........ 9 5-19 .263 4-14 .286 5-6 .833 19 2.1
BURDAN, Allie....... 27 43-128 .336 9-44 .205 24-47 .511 119 4.4
YOST, Sheri......... 27 68-120 .567 0-5 .000 25-39 .641 161 6.0
RAMON, Lucy......... 27 147-298 .493 6-15 .400 124-182 .681 424 15.7
Total............... 27 612-1426 .429 155-456 .340 382-581 .657 1761 65.2
Opponents........... 27 522-1389 .376 154-478 .322 367-507 .724 1565 58.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HINES, Trenice...... 19 201 16 35 51 16 0 12 21 0.6 10
CONDE, Angela....... 12 80 4 14 18 6 0 1 6 0.2 8
HOFFMAN, Ashlea..... 4 15 0 5 5 1 0 2 2 1.0 2
SPRAGUE, Jenna...... 27 563 45 110 155 64 1 16 38 0.4 22
BEER, Tobey......... 21 509 11 48 59 51 2 52 54 1.0 16
GIBLET, Jessica..... 25 376 28 33 61 35 0 11 24 0.5 13
FATH, Grace Anne.... 27 776 44 70 114 33 2 61 63 1.0 22
CABANISS, Madison... 19 83 2 5 7 3 0 7 4 1.8 12
CARTER, Kadee....... 27 746 4 41 45 34 1 91 52 1.8 17
REEL, Lauren........ 9 47 4 5 9 6 0 3 3 1.0 5
BURDAN, Allie....... 27 642 33 48 81 82 6 63 64 1.0 19
YOST, Sheri......... 27 705 41 101 142 51 0 33 44 0.8 16
RAMON, Lucy......... 27 710 47 75 122 82 4 42 86 0.5 31
Total............... 27 5453 339 667 1006 464 16 394 469 0.8 87
Opponents........... 27 5449 275 583 858 501 - 307 471 0.7 81
TEAM STATISTICS SWOSU OPP
---------------------------------------------------
SCORING.................. 1761 1565
Points per game........ 65.2 58.0
Scoring margin......... +7.3 -
FIELD GOALS-ATT.......... 612-1426 522-1389
Field goal pct......... .429 .376
3 POINT FG-ATT........... 155-456 154-478
3-point FG pct......... .340 .322
3-pt FG made per game.. 5.7 5.7
FREE THROWS-ATT.......... 382-581 367-507
Free throw pct......... .657 .724
REBOUNDS................. 1006 858
Rebounds per game...... 37.3 31.8
Rebounding margin...... +5.5 -
ASSISTS.................. 394 307
Assists per game....... 14.6 11.4
TURNOVERS................ 469 471
Turnovers per game..... 17.4 17.4
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 211 192
Steals per game........ 7.8 7.1
BLOCKS................... 50 39
Blocks per game........ 1.9 1.4
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 7657 8062
Home games-Avg/Game.... 16-479 11-733
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southwestern Oklahoma......... 828 913 20 - 1761
Opponents..................... 748 784 33 - 1565
Overall Team Statistics
THE STAT CREW SYSTEM
Southwestern Oklahoma Overall Team Statistics (as of Mar 01, 2008)
All games
TEAM STATISTICS SWOSU OPP
---------------------------------------------------
SCORING.................. 1761 1565
Points per game........ 65.2 58.0
Scoring margin......... +7.3 -
FIELD GOALS-ATT.......... 612-1426 522-1389
Field goal pct......... .429 .376
3 POINT FG-ATT........... 155-456 154-478
3-point FG pct......... .340 .322
3-pt FG made per game.. 5.7 5.7
FREE THROWS-ATT.......... 382-581 367-507
Free throw pct......... .657 .724
REBOUNDS................. 1006 858
Rebounds per game...... 37.3 31.8
Rebounding margin...... +5.5 -
ASSISTS.................. 394 307
Assists per game....... 14.6 11.4
TURNOVERS................ 469 471
Turnovers per game..... 17.4 17.4
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 211 192
Steals per game........ 7.8 7.1
BLOCKS................... 50 39
Blocks per game........ 1.9 1.4
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 7657 8062
Home games-Avg/Game.... 16-479 11-733
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southwestern Oklahoma......... 828 913 20 - 1761
Opponents..................... 748 784 33 - 1565
Category Leaders
THE STAT CREW SYSTEM
Southwestern Oklahoma Category Leaders (as of Mar 01, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
YOST, Sheri......... 68 120 .567 RAMON, Lucy......... 27 298 11.0
CONDE, Angela....... 7 13 .538 FATH, Grace Anne.... 27 218 8.1
HINES, Trenice...... 26 52 .500 SPRAGUE, Jenna...... 27 190 7.0
HOFFMAN, Ashlea..... 1 2 .500 BEER, Tobey......... 21 144 6.9
RAMON, Lucy......... 147 298 .493 CARTER, Kadee....... 27 141 5.2
FATH, Grace Anne.... 104 218 .477
SPRAGUE, Jenna...... 77 190 .405 FIELD GOALS MADE G Made Made/G
CABANISS, Madison... 6 16 .375 -----------------------------------
BEER, Tobey......... 52 144 .361 RAMON, Lucy......... 27 147 5.4
GIBLET, Jessica..... 29 85 .341 FATH, Grace Anne.... 27 104 3.9
BURDAN, Allie....... 43 128 .336 SPRAGUE, Jenna...... 27 77 2.9
CARTER, Kadee....... 47 141 .333 YOST, Sheri......... 27 68 2.5
BEER, Tobey......... 21 52 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CABANISS, Madison... 1 2 .500 CARTER, Kadee....... 27 105 3.9
FATH, Grace Anne.... 44 98 .449 BEER, Tobey......... 21 101 4.8
RAMON, Lucy......... 6 15 .400 FATH, Grace Anne.... 27 98 3.6
BEER, Tobey......... 39 101 .386 GIBLET, Jessica..... 25 52 2.1
CARTER, Kadee....... 33 105 .314 BURDAN, Allie....... 27 44 1.6
GIBLET, Jessica..... 16 52 .308
REEL, Lauren........ 4 14 .286 3-POINT FGS MADE G Made Made/G
BURDAN, Allie....... 9 44 .205 -----------------------------------
SPRAGUE, Jenna...... 2 12 .167 FATH, Grace Anne.... 27 44 1.6
HINES, Trenice...... 1 7 .143 BEER, Tobey......... 21 39 1.9
YOST, Sheri......... 0 5 .000 CARTER, Kadee....... 27 33 1.2
CONDE, Angela....... 0 1 .000 GIBLET, Jessica..... 25 16 0.6
BURDAN, Allie....... 27 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
REEL, Lauren........ 5 6 .833 RAMON, Lucy......... 27 182 6.7
BEER, Tobey......... 17 24 .708 SPRAGUE, Jenna...... 27 78 2.9
FATH, Grace Anne.... 53 75 .707 FATH, Grace Anne.... 27 75 2.8
CARTER, Kadee....... 24 34 .706 GIBLET, Jessica..... 25 47 1.9
SPRAGUE, Jenna...... 54 78 .692 BURDAN, Allie....... 27 47 1.7
RAMON, Lucy......... 124 182 .681
GIBLET, Jessica..... 31 47 .660 FREE THROWS MADE G Made Made/G
YOST, Sheri......... 25 39 .641 -----------------------------------
HINES, Trenice...... 13 21 .619 RAMON, Lucy......... 27 124 4.6
CABANISS, Madison... 8 13 .615 SPRAGUE, Jenna...... 27 54 2.0
BURDAN, Allie....... 24 47 .511 FATH, Grace Anne.... 27 53 2.0
CONDE, Angela....... 4 15 .267 GIBLET, Jessica..... 25 31 1.2
YOST, Sheri......... 27 25 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
RAMON, Lucy......... 27 424 15.7 RAMON, Lucy......... 27 424 15.7
FATH, Grace Anne.... 27 305 11.3 FATH, Grace Anne.... 27 305 11.3
SPRAGUE, Jenna...... 27 210 7.8 SPRAGUE, Jenna...... 27 210 7.8
YOST, Sheri......... 27 161 6.0 BEER, Tobey......... 21 160 7.6
BEER, Tobey......... 21 160 7.6 YOST, Sheri......... 27 161 6.0
CARTER, Kadee....... 27 151 5.6 CARTER, Kadee....... 27 151 5.6
BURDAN, Allie....... 27 119 4.4 BURDAN, Allie....... 27 119 4.4
GIBLET, Jessica..... 25 105 4.2 GIBLET, Jessica..... 25 105 4.2
HINES, Trenice...... 19 66 3.5 HINES, Trenice...... 19 66 3.5
CABANISS, Madison... 19 21 1.1 REEL, Lauren........ 9 19 2.1
REEL, Lauren........ 9 19 2.1 CONDE, Angela....... 12 18 1.5
CONDE, Angela....... 12 18 1.5 CABANISS, Madison... 19 21 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SPRAGUE, Jenna...... 27 155 5.7 CARTER, Kadee....... 27 91 3.4
YOST, Sheri......... 27 142 5.3 BURDAN, Allie....... 27 63 2.3
RAMON, Lucy......... 27 122 4.5 FATH, Grace Anne.... 27 61 2.3
FATH, Grace Anne.... 27 114 4.2 BEER, Tobey......... 21 52 2.5
BURDAN, Allie....... 27 81 3.0 RAMON, Lucy......... 27 42 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SPRAGUE, Jenna...... 27 155 5.7 FATH, Grace Anne.... 27 50 1.9
YOST, Sheri......... 27 142 5.3 BURDAN, Allie....... 27 33 1.2
RAMON, Lucy......... 27 122 4.5 CARTER, Kadee....... 27 31 1.1
FATH, Grace Anne.... 27 114 4.2 BEER, Tobey......... 21 20 1.0
BURDAN, Allie....... 27 81 3.0 RAMON, Lucy......... 27 17 0.6
YOST, Sheri......... 27 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
RAMON, Lucy......... 27 47 1.7 YOST, Sheri......... 27 17 0.6
SPRAGUE, Jenna...... 27 45 1.7 RAMON, Lucy......... 27 11 0.4
FATH, Grace Anne.... 27 44 1.6 SPRAGUE, Jenna...... 27 9 0.3
YOST, Sheri......... 27 41 1.5 BURDAN, Allie....... 27 6 0.2
BURDAN, Allie....... 27 33 1.2 CONDE, Angela....... 12 2 0.2
FATH, Grace Anne.... 27 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G GIBLET, Jessica..... 25 2 0.1
-----------------------------------
SPRAGUE, Jenna...... 27 110 4.1 MINUTES G No. Min/G
YOST, Sheri......... 27 101 3.7 -----------------------------------
RAMON, Lucy......... 27 75 2.8 FATH, Grace Anne.... 27 776 28.7
FATH, Grace Anne.... 27 70 2.6 CARTER, Kadee....... 27 746 27.6
BEER, Tobey......... 21 48 2.3 RAMON, Lucy......... 27 710 26.3
BURDAN, Allie....... 27 48 1.8 YOST, Sheri......... 27 705 26.1
BURDAN, Allie....... 27 642 23.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
RAMON, Lucy......... 27 82 3.0 RAMON, Lucy......... 27 86 3.2
BURDAN, Allie....... 27 82 3.0 BURDAN, Allie....... 27 64 2.4
SPRAGUE, Jenna...... 27 64 2.4 FATH, Grace Anne.... 27 63 2.3
YOST, Sheri......... 27 51 1.9 BEER, Tobey......... 21 54 2.6
BEER, Tobey......... 21 51 2.4 CARTER, Kadee....... 27 52 1.9
FOULOUTS G No.
----------------------------
BURDAN, Allie....... 27 6
RAMON, Lucy......... 27 4
BEER, Tobey......... 21 2
FATH, Grace Anne.... 27 2
SPRAGUE, Jenna...... 27 1
CARTER, Kadee....... 27 1