2008-09 Men's Basketball Statistics
Date | Opponent | Scores/Stats | Results |
|---|---|---|---|
| November | |||
| Nov 5 | Oklahoma City (Exhibition) | ||
| Nov 9 | Science & Arts (Exhibition) | ||
| Nov 13 | Missouri Baptist (Exhibition) | ||
| Nov 20-21 | SWOSU Classic | ||
| Nov 20 | Missouri-St. Louis | ||
| Nov 21 | Arkansas Tech | ||
| Nov 24 | Arkansas-Ft. Smith | ||
| Nov 27-28 | WTAMU Thanksgiving Classic | ||
| Nov 27 | Adams State | ||
| Nov 28 | WTAMU or UTPB | ||
| December | |||
| Dec 3 | Angelo State | ||
| Dec 5 | Abilene Christian | ||
| Dec 8 | Paul Quinn | ||
| Dec 12 | West Texas A&M | ||
| Dec 14 | Eastern New Mexico | ||
| Dec 17 | Rhema Bible | ||
| Dec 19 | Tarleton State | ||
| Dec 21 | Midwestern State | ||
| January | |||
| Jan 5 | Arlington Baptist | ||
| Jan 9 | Texas A&M-Kingsville | ||
| Jan 13 | Texas A&M-Commerce | ||
| Jan 16 | Northeastern State | ||
| Jan 20 | Central Oklahoma | ||
| Jan 27 | East Central | ||
| Jan 30 | Southeastern Okla. | ||
| February | |||
| Feb 3 | Cameron | ||
| Feb 6 | Cameron | ||
| Feb 10 | Central Oklahoma | ||
| Feb 17 | East Central | ||
| Feb 20 | Southeastern Okla. | ||
| Feb 24 | Texas A&M-Commerce | ||
| Feb 27 | Northeastern State | ||


