2008-09 Men's Basketball Schedule
Date | Opponent | Site | Time |
|---|---|---|---|
| November | |||
| Nov 15 | UC-Colorado Springs | Colorado Springs, CO | 9:00p.m. |
| Nov 21 | St. Gregory's | Weatherford, OK | 8:00p.m. |
| Nov 22 | Science & Arts | Weatherford, OK | 8:00p.m. |
| Nov 28 | Washburn | Edmond, OK | 6:00p.m. |
| Nov 29 | Langston | Edmond, OK | 6:00p.m. |
| December | |||
| Dec 4 | Texas A&M-Kingsville | Kingsville, TX | 8:00p.m. |
| Dec 9 | Southwest Baptist | Bolivar, MO | 7:00p.m. |
| Dec 13 | Angelo State | Weatherford, OK | 8:00p.m. |
| Dec 19 | Abilene Christian | Weatherford, OK | 6:30p.m. |
| Dec 28 | Concordia University | Newport Beach, CA | 10:00p.m. |
| Dec 29 | Apprentice School | Newport Beach, CA | 10:00p.m. |
| January | |||
| Jan 3 | West Texas A&M | Canyon, TX | 7:00p.m. |
| Jan 5 | Eastern New Mexico | Portales, NM | 8:00p.m. |
| Jan 8 | Tarleton State | Weatherford, OK | 4:00p.m. |
| Jan 10 | Midwestern State | Weatherford, OK | 8:00p.m. |
| Jan 14 | Northeastern State | Tahlequah, OK | 8:00p.m. |
| Jan 17 | Central Oklahoma | Weatherford, OK | 4:00p.m. |
| Jan 21 | Cameron | Weatherford, OK | 8:00p.m. |
| Jan 29 | Southeastern Oklahoma | Durant, OK | 8:00p.m. |
| Jan 31 | East Central | Weatherford, OK | 4:00p.m. |
| February | |||
| Feb 4 | Texas A&M-Commerce | Commerce, TX | 8:00p.m. |
| Feb 7 | Texas A&M-Commerce | Weatherford, OK | 4:00p.m. |
| Feb 11 | Cameron | Lawton, OK | 8:00p.m. |
| Feb 18 | Southeastern Oklahoma | Weatherford, OK | 8:00p.m. |
| Feb 21 | East Central | Ada, OK | 4:00p.m. |
| Feb 25 | Northeastern State | Weatherford, OK | 8:00p.m. |
| Feb 28 | Central Oklahoma | Edmond, OK | 8:00p.m. |
| March | |||
| Mar 5 | Angelo State | Bartlesville, OK | 12:00p.m. |
| Mar 7 | Central Oklahoma | Bartlesville, OK | 12:00p.m. |
| Mar 8 | Midwestern State | Bartlesville, OK | 1:00p.m. |
Bold indicates home games


