Distance Learning
Interactive Video Classes
SWOSU Weatherford Campus
------
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
| ECED | 4423 | Play-MM Presch & Kindgtn | TR | 2:00pm-3:15pm | 6201 |
| PSYCH | 5433 | Into to School Psych | M | 5:15pm-7:45pm | 6639 |
| SPRTM | 4132 | Rec & Sprt Employ Law | T | 4:00pm-5:30pm | 1602 |
| EDPSY | 5723 | Adv Psych of Learning | M | 5:15pm-7:45pm | 6689 |
Criminal Justice-Social Sciences-Economics
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
| CRMJS | 1113 | Intro to Criminal Justice | MWF | 12:00pm-12:50pm | 3851 |
| ECONO | 2463 | Business Statistics | MWF | 9:00am-9:50am | 4010 |
| POLSC | 2623 | Criminal Law & Procedures | TR | 12:30pm-1:45pm | 3808 |
Masters in Business (MBA and MS)
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
| ACCTG | 5633 | Finan Acctg Dec Makn | W | 2:30pm-5:10pm | 5015 |
| ECONO | 5763 | Adv Business Statistics | R | 2:30pm-5:10pm | 4012 |
| FINAN | 5263 | Adv Financial Management | W | 6:30pm-9:10pm | 5410 |
| MNGMT | 5233 | Entrepreneur/New Venture | TR | 8:00am-8:50am | 5617 |
| MNGMT | 5533 | Management & Org Behavior | M | 6:30pm-9:10pm | 5620 |
| MNGMT | 5923 | Business Strategy and Policy | T | 2:30pm-5:10pm | 5622 |
Masters of Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
| COUN | 5423 | Multicultural Concepts | R | 5:15pm-7:45pm | 6001 |
| COUN | 5563 | Practicum in Counseling | R | 8:00pm-10:30pm | 6005 |
| COUN | 5593 | Adv Tests & Measurements | R | 5:15pm-7:45pm | 6007 |
| COUN | 5893 | Eth/Leg/Prof Standards | M | 8:00pm-10:30pm | 6009 |
| ECED | 5423 | Play Methods & Matls | TR | 2:00pm-3:15pm | 6205 |
| ECED | 5463 | The Expressive Arts | TR | 12:30pm-1:45pm | 6206 |
| ECED | 5612 | Pract Early Childhood | T | 5:15pm-6:55pm | 6204 |
| PSYCH | 5633 | Adv Abnormal Psychology | M | 5:15pm-7:45pm | 6636 |
Psychology-Social Work-Language Arts
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
| EDPSY | 3433 | Adolescent Psychology | TR | 12:30pm-1:45pm | 6681 |
| EDPSY | 3653 | Educational Psych (Sec) | TR | 9:30am-10:45am | 6683 |
Undergraduate Business and Computer Science
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
| ENTRP | 3123 | Legal Env of Business | TR | 9:30am-10:45am | 5507 |
| ENTRP | 3823 | Quantitative Methods of Bus | TR | 11:00am-12:15pm | 5513 |
| FINAN | 3343 | Business Finance | MWF | 11:00am-11:50am | 5402 |
| MNGMT | 3433 | Organizational Design | MWF | 11:00am-11:50am | 5606 |
| MNGMT | 3533 | Organizational Behavior | TR | 11:00am-12:15pm | 5607 |
| MNGMT | 4133 | Prod/Oper Management | TR | 12:30pm-1:45pm | 5609 |
| MNGMT | 4433 | Entrepreneur/New Venture | TR | 8:00am-9:10pm | 5612 |
| MNGMT | 4923 | Strategic Mngmt & Policy | TR | 9:30AM-10:45AM | 5614 |
Undergraduate Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
| ECED | 4463 | The Expressive Arts | TR | 12:30pm-1:45pm | 6202 |
| EDUC | 2113 | Foundations of Education | MWF | 8:00am-8:50am | 6301 |
| EDUC | 2113 | Foundations of Education | M | 5:00pm-6:50pm | 6305 |
| ELEM | 3513 | CMM Math Elem | TR | 11:00am-12:15PM | 6402 |
| ELEM | 3522 | CMM Social Studies Elem | TR | 8:00am-8:50am | 6403 |
| ELEM | 4222 | Phonics & Penmanship | TR | 1:00pm-1:50pm | 6404 |
| ECED | 4463 | Children's Literature | MWF | 8:00am-8:50am | 6202 |
| ELEM | 4613 | Educ Tests Measure (Elem) | MWF | 1:00pm-1:50pm | 6405 |
| ELEM | 4833 | Principles Teach Elem School | MWF | 10:00am-10:50am | 6407 |
| ELEM | 5533 | CMM Math Elem | TR | 11:00am-12:15pm | 6416 |
| LIBED | 3423 | Media & Technology | MWF | 9:00am-9:50pm | 6501 |
| LIBED | 3423 | Media & Technology | W | 5:15pm-7:45pm | 6504 |
| RDNG | 3423 | Teaching Reading I | MWF | 9:00am-9:50am | 6702 |
| RDNG | 3432 | Teaching Reading II | TR | 1:00pm-1:50pm | 6704 |
| RDNG | 4443 | Diag Prac Tchng Rdng | MWF | 1:00pm-1:50pm | 6706 |
| SOCWK | 4613 | Small Group Practice | M | 10:00am-11:50am | 6563 |
| SPCED | 3132 | Exceptional Children | MW | 11:00am-11:50am | 6822 |
| SPCED | 3432 | Assess Diag Eval Ex Ch | TR | 8:00am-8:50am | 6824 |
| SPCED | 4422 | Proc Tch Aut Spec Dis | M | 8:00am-9:40am | 6825 |
| SPCED | 4623 | Proc Tch M/M Learn Dis | M | 5:15pm-7:45pm | 6831 |
| SPCED | 5623 | Inst Con & Prac W M/M | M | 5:15pm-7:45pm | 6832 |
